Abu | KXT-10 | KXT-16 | KXT-25 |
Matsin aiki | 1.0 Mpa | 1.6 Mpa | 2.5 Mpa |
Fashe matsa lamba | 2.0 Mpa | 3.0 Mpa | 4.5 Mpa |
Vacuum | 53.3 Kpa (400) | 86.7 Kpá (650) | 100 Kpa (750) |
Zazzabi mai dacewa | -20°C~+115°C (-30°C~+250°C karkashin yanayi na musamman) | ||
Matsakaici Mai Aiwatarwa | Iska, matsa lamba, ruwa, ruwan teku, mai, slurry, rauni acid, alkali, da dai sauransu. |
Ƙayyadaddun Ƙwararrun Ƙwararrun Ƙwararrun Rubber
Diamita na Suna | Tsawon | Maɓallin Axial | Juyawar Hankali | Juyawar Angular | |
(mm) | (mm) | (mm) | (a1+a2) ° | ||
inci | Tsawaita | Matsi | |||
1.25 | 95 | 6 | 9 | 9 | 15 |
1.5 | 95 | 6 | 10 | 9 | 15 |
2 | 105 | 7 | 10 | 10 | 15 |
2.5 | 115 | 7 | 13 | 11 | 15 |
3 | 135 | 8 | 15 | 12 | 15 |
4 | 150 | 10 | 19 | 13 | 15 |
5 | 165 | 12 | 19 | 13 | 15 |
6 | 180 | 12 | 20 | 14 | 15 |
8 | 210 | 16 | 25 | 22 | 15 |
10 | 230 | 16 | 25 | 22 | 15 |
12 | 245 | 16 | 25 | 22 | 15 |
14 | 255 | 16 | 25 | 22 | 15 |
16 | 255 | 16 | 25 | 22 | 15 |
18 | 255 | 16 | 25 | 22 | 15 |
20 | 255 | 16 | 25 | 22 | 15 |
24 | 260 | 16 | 25 | 22 | 15 |
28 | 260 | 16 | 25 | 22 | 15 |
32 | 260 | 16 | 25 | 22 | 15 |
36 | 260 | 16 | 25 | 22 | 15 |
40 | 260 | 18 | 26 | 24 | 15 |
48 | 260 | 18 | 26 | 24 | 15 |
56 | 350 | 20 | 28 | 26 | 15 |
64 | 350 | 25 | 35 | 30 | 10 |
72 | 350 | 25 | 35 | 30 | 10 |
80 | 420 | 25 | 35 | 30 | 10 |
88 | 580 | 25 | 35 | 30 | 10 |
96 | 610 | 25 | 35 | 30 | 10 |
104 | 650 | 25 | 35 | 30 | 10 |
112 | 680 | 25 | 35 | 30 | 10 |
120 | 680 | 25 | 35 | 30 | 10 |
Marufi & jigilar kaya
MOQ | 1 pc, OEM oda m. |
Cikakkun bayanai | Akwatin filastik / kartani, sannan akwati na plywood na teku, ko kuma gwargwadon buƙata. |
Hanyar jigilar kaya | Ta hanyar bayyanawa, ta iska ko ta teku |
Tashar jiragen ruwa | Shanghai, Qingdao, Tianjin ko kamar yadda ake bukata. |
Lokacin jigilar kaya | 5-15 kwanaki bayan samun 30% saukar biya, ko bisa ga oda yawa. |